How can I extract recent call data from my iphone into a spreadsheet?
ChatGPT said:
To extract recent call data from an iPhone into a spreadsheet, you have a few options:
1. Use iTunes Backup and Third-Party Software
- Backup Your iPhone: First, back up your iPhone to your computer via iTunes. This will ensure all recent call data is saved in the backup.
- Extract Call Data:
- Use third-party data recovery software, such as iMazing, iExplorer, or Dr.Fone. These apps allow you to access iPhone backups and extract call log information.
- Export to Spreadsheet: After extracting, export the data as a CSV or Excel file, which you can then open in a spreadsheet application.
2. Use iCloud and Third-Party Software
- Enable iCloud Call Syncing: Make sure your call data is synced to iCloud by going to Settings > [Your Name] > iCloud and enabling the option for Call History.
- Access with Third-Party Software: Apps like TouchCopy can access iCloud call history and save it directly as a CSV file for easy import into a spreadsheet.
3. Apple Shortcuts App (Manual Method)
- If you want a simple log of calls (limited to recent calls), create an Apple Shortcut that pulls call history data and exports it to a spreadsheet. However, this may require some familiarity with iOS automation, as it may need customization to include the exact data you want.
4. Request Call Log from Your Carrier
- Some mobile carriers provide detailed call logs that you can download from their website as a CSV or PDF, which can then be imported into a spreadsheet. This option may show only billable calls and might have a delay in recent calls, depending on your carrier.
Let me know if you’d like more help with a specific method!
You said:
ChatGPT said:
Using the Apple Shortcuts App to export recent call history requires setting up an automation that pulls call log data and saves it in a format you can open in a spreadsheet. Here's a step-by-step guide:
Step 1: Open the Shortcuts App
- Launch the Shortcuts App on your iPhone. If you don’t have it, you can download it from the App Store.
Step 2: Create a New Shortcut
- Tap the “+” icon in the top right to create a new shortcut.
- Select Add Action.
Step 3: Access Call History (Limited Options)
Unfortunately, due to iOS’s privacy restrictions, Shortcuts cannot directly access call history. However, you can work around this by creating shortcuts that send contact information and recent interactions (like call counts for a specific contact) to another app. For full call log extraction, consider one of the third-party tools mentioned.
If you’d like, however, you can create an automation to send recent contact call activity to your email or a note file, which might offer some insights into your call patterns.
Example: Send Recent Calls to a Note
- Select “Send Message” Action:
- Tap on Apps, then choose Messages.
- Select Send Message.
- In the Message field, type:
"I called [contact name] recently"
(you'll manually replace[contact name]
). - This step will show recent interaction patterns rather than providing the full call log.
You said:
ChatGPT said:
Here's a table based on the information from your screenshot:
Phone Number | Country | Call Count | Date | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
This table summarizes the call history, including phone numbers, countries, call counts, dates, and call types. Let me know if you need further adjustments or additional details extracted!
You said:
ChatGPT said:
Here’s the updated table including the additional call records:
Phone Number | Country | Call Count | Date | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
This expanded table now includes the calls from the second screenshot with their respective details. Let me know if further adjustments are needed!
You said:
ChatGPT said:
Here's the updated table, now including the additional calls from the latest screenshot:
Phone Number | Country | Call Count | Date | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
Austin Texas | Phone | 2 | 10/10/2024 | Missed |
Aku | Voopee Audio | 1 | 10/10/2024 | Incoming/Outgoing |
+960 33327554 | Maldives | 1 | 10/10/2024 | Missed |
+960 33307862 | Maldives | 1 | 09/10/2024 | Incoming/Outgoing |
+960 33307862 | Maldives | 1 | 09/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 1 | 08/10/2024 | Incoming/Outgoing |
+960 33305170 | Maldives | 2 | 08/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 2 | 04/10/2024 | Missed |
+675 86095344 | Papua New Guinea | 2 | 02/10/2024 | Missed |
+675 86043644 | Papua New Guinea | 2 | 01/10/2024 | Missed |
This table now includes all the details from the three screenshots provided. Let me know if further refinements or additional data formatting are needed!
You said:
ChatGPT said:
Here’s the updated table, including the details from the fourth screenshot:
Phone Number | Country | Call Count | Date | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
Austin Texas | Phone | 2 | 10/10/2024 | Missed |
Aku | Voopee Audio | 1 | 10/10/2024 | Incoming/Outgoing |
+960 33327554 | Maldives | 1 | 10/10/2024 | Missed |
+960 33307862 | Maldives | 1 | 09/10/2024 | Incoming/Outgoing |
+960 33307862 | Maldives | 1 | 09/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 1 | 08/10/2024 | Incoming/Outgoing |
+960 33305170 | Maldives | 2 | 08/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 2 | 04/10/2024 | Missed |
+675 86095344 | Papua New Guinea | 2 | 02/10/2024 | Missed |
+675 86043644 | Papua New Guinea | 2 | 01/10/2024 | Missed |
+675 98954326 | Papua New Guinea | 1 | 30/09/2024 | Incoming/Outgoing |
+675 98992966 | Papua New Guinea | 2 | 30/09/2024 | Missed |
Aku | Mobile | 1 | 28/09/2024 | Incoming/Outgoing |
Sam MPM | WhatsApp Audio | 1 | 28/09/2024 | WhatsApp Audio |
+675 98954326 | Papua New Guinea | 1 | 28/09/2024 | Missed |
+977 93685060 | Nepal | 2 | 28/09/2024 | Missed |
+675 98903926 | Papua New Guinea | 1 | 27/09/2024 | Missed |
PNG Wangiri Scammer | Phone | 2 | 27/09/2024 | Missed |
Mak Kuantan Smartphone | Phone | 1 | 27/09/2024 | Incoming/Outgoing |
+675 32281951 | Papua New Guinea | 1 | 26/09/2024 | Missed |
This table now includes all details from the four screenshots, with each call and its specifics recorded accordingly. Let me know if you need any additional adjustments or formatting!
You said:
ChatGPT said:
Here’s the updated table, now including the recent calls from the fifth screenshot:
Phone Number | Country | Call Count | Date/Time | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
Austin Texas | Phone | 2 | 10/10/2024 | Missed |
Aku | Voopee Audio | 1 | 10/10/2024 | Incoming/Outgoing |
+960 33327554 | Maldives | 1 | 10/10/2024 | Missed |
+960 33307862 | Maldives | 1 | 09/10/2024 | Incoming/Outgoing |
+960 33307862 | Maldives | 1 | 09/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 1 | 08/10/2024 | Incoming/Outgoing |
+960 33305170 | Maldives | 2 | 08/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 2 | 04/10/2024 | Missed |
+675 86095344 | Papua New Guinea | 2 | 02/10/2024 | Missed |
+675 86043644 | Papua New Guinea | 2 | 01/10/2024 | Missed |
+675 98954326 | Papua New Guinea | 1 | 30/09/2024 | Incoming/Outgoing |
+675 98992966 | Papua New Guinea | 2 | 30/09/2024 | Missed |
Aku | Mobile | 1 | 28/09/2024 | Incoming/Outgoing |
Sam MPM | WhatsApp Audio | 1 | 28/09/2024 | WhatsApp Audio |
+675 98954326 | Papua New Guinea | 1 | 28/09/2024 | Missed |
+977 93685060 | Nepal | 2 | 28/09/2024 | Missed |
+675 98903926 | Papua New Guinea | 1 | 27/09/2024 | Missed |
PNG Wangiri Scammer | Phone | 2 | 27/09/2024 | Missed |
Mak Kuantan Smartphone | Phone | 1 | 27/09/2024 | Incoming/Outgoing |
+675 32281951 | Papua New Guinea | 1 | 26/09/2024 | Missed |
+675 98985925 | Papua New Guinea | 1 | 24/10/2024 6:46 PM | Missed |
Aku | WhatsApp Video | 2 | 24/10/2024 1:42 PM | WhatsApp Video |
Aku | WhatsApp Audio | 1 | 24/10/2024 1:40 PM | WhatsApp Audio |
Aku | WhatsApp Video | 2 | 24/10/2024 1:39 PM | WhatsApp Video |
Mak Kuantan Smartphone | Phone | 1 | 24/10/2024 9:59 AM | Incoming/Outgoing |
017 509 0631 | Malaysia | 1 | 24/10/2024 | Missed |
016 871 0972 | Malaysia | 1 | 24/10/2024 | Missed |
016 871 0618 | Malaysia | 1 | 24/10/2024 | Missed |
+675 59774470 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+675 59713442 | Papua New Guinea | 1 | 24/10/2024 | Missed |
This table now includes all the call records from the five screenshots. Let me know if you require further assistance or adjustments!
You said:
ChatGPT said:
Here's the updated table with the recent calls from the sixth screenshot added:
Phone Number | Country | Call Count | Date/Time | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
Austin Texas | Phone | 2 | 10/10/2024 | Missed |
Aku | Voopee Audio | 1 | 10/10/2024 | Incoming/Outgoing |
+960 33327554 | Maldives | 1 | 10/10/2024 | Missed |
+960 33307862 | Maldives | 1 | 09/10/2024 | Incoming/Outgoing |
+960 33307862 | Maldives | 1 | 09/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 1 | 08/10/2024 | Incoming/Outgoing |
+960 33305170 | Maldives | 2 | 08/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 2 | 04/10/2024 | Missed |
+675 86095344 | Papua New Guinea | 2 | 02/10/2024 | Missed |
+675 86043644 | Papua New Guinea | 2 | 01/10/2024 | Missed |
+675 98954326 | Papua New Guinea | 1 | 30/09/2024 | Incoming/Outgoing |
+675 98992966 | Papua New Guinea | 2 | 30/09/2024 | Missed |
Aku | Mobile | 1 | 28/09/2024 | Incoming/Outgoing |
Sam MPM | WhatsApp Audio | 1 | 28/09/2024 | WhatsApp Audio |
+675 98954326 | Papua New Guinea | 1 | 28/09/2024 | Missed |
+977 93685060 | Nepal | 2 | 28/09/2024 | Missed |
+675 98903926 | Papua New Guinea | 1 | 27/09/2024 | Missed |
PNG Wangiri Scammer | Phone | 2 | 27/09/2024 | Missed |
Mak Kuantan Smartphone | Phone | 1 | 27/09/2024 | Incoming/Outgoing |
+675 32281951 | Papua New Guinea | 1 | 26/09/2024 | Missed |
+675 98985925 | Papua New Guinea | 1 | 24/10/2024 6:46 PM | Missed |
Aku | WhatsApp Video | 2 | 24/10/2024 1:42 PM | WhatsApp Video |
Aku | WhatsApp Audio | 1 | 24/10/2024 1:40 PM | WhatsApp Audio |
Aku | WhatsApp Video | 2 | 24/10/2024 1:39 PM | WhatsApp Video |
Mak Kuantan Smartphone | Phone | 1 | 24/10/2024 9:59 AM | Incoming/Outgoing |
017 509 0631 | Malaysia | 1 | 24/10/2024 | Missed |
016 871 0972 | Malaysia | 1 | 24/10/2024 | Missed |
016 871 0618 | Malaysia | 1 | 24/10/2024 | Missed |
+675 59774470 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+675 59713442 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+960 33700077 | Maldives | 1 | 23/10/2024 | Missed |
+675 98950730 | Papua New Guinea | 1 | 19/10/2024 | Missed |
+675 59742416 | Papua New Guinea | 1 | 18/10/2024 | Missed |
Jatt | WhatsApp Audio | 1 | 17/10/2024 | WhatsApp Audio |
+960 96227169 | Maldives | 1 | 17/10/2024 | Incoming/Outgoing |
+675 59745685 | Papua New Guinea | 1 | 16/10/2024 | Missed |
+960 96227169 | Maldives | 1 | 16/10/2024 | Missed |
+675 59770267 | Papua New Guinea | 1 | 11/10/2024 | Missed |
+675 59721157 | Papua New Guinea | 1 | 11/10/2024 | Missed |
Random 11 October 2024 am | Phone | 1 | 11/10/2024 | Missed |
This table now includes all calls from the six screenshots. Let me know if further modifications are needed!
You said:
ChatGPT said:
Here's the updated table, omitting the entries from Malaysia:
Phone Number | Country | Call Count | Date/Time | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
Austin Texas | Phone | 2 | 10/10/2024 | Missed |
Aku | Voopee Audio | 1 | 10/10/2024 | Incoming/Outgoing |
+960 33327554 | Maldives | 1 | 10/10/2024 | Missed |
+960 33307862 | Maldives | 1 | 09/10/2024 | Incoming/Outgoing |
+960 33307862 | Maldives | 1 | 09/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 1 | 08/10/2024 | Incoming/Outgoing |
+960 33305170 | Maldives | 2 | 08/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 2 | 04/10/2024 | Missed |
+675 86095344 | Papua New Guinea | 2 | 02/10/2024 | Missed |
+675 86043644 | Papua New Guinea | 2 | 01/10/2024 | Missed |
+675 98954326 | Papua New Guinea | 1 | 30/09/2024 | Incoming/Outgoing |
+675 98992966 | Papua New Guinea | 2 | 30/09/2024 | Missed |
Aku | Mobile | 1 | 28/09/2024 | Incoming/Outgoing |
Sam MPM | WhatsApp Audio | 1 | 28/09/2024 | WhatsApp Audio |
+675 98954326 | Papua New Guinea | 1 | 28/09/2024 | Missed |
+977 93685060 | Nepal | 2 | 28/09/2024 | Missed |
+675 98903926 | Papua New Guinea | 1 | 27/09/2024 | Missed |
PNG Wangiri Scammer | Phone | 2 | 27/09/2024 | Missed |
Mak Kuantan Smartphone | Phone | 1 | 27/09/2024 | Incoming/Outgoing |
+675 32281951 | Papua New Guinea | 1 | 26/09/2024 | Missed |
+675 98985925 | Papua New Guinea | 1 | 24/10/2024 6:46 PM | Missed |
Aku | WhatsApp Video | 2 | 24/10/2024 1:42 PM | WhatsApp Video |
Aku | WhatsApp Audio | 1 | 24/10/2024 1:40 PM | WhatsApp Audio |
Aku | WhatsApp Video | 2 | 24/10/2024 1:39 PM | WhatsApp Video |
Mak Kuantan Smartphone | Phone | 1 | 24/10/2024 9:59 AM | Incoming/Outgoing |
+675 59774470 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+675 59713442 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+960 33700077 | Maldives | 1 | 23/10/2024 | Missed |
+675 98950730 | Papua New Guinea | 1 | 19/10/2024 | Missed |
+675 59742416 | Papua New Guinea | 1 | 18/10/2024 | Missed |
Jatt | WhatsApp Audio | 1 | 17/10/2024 | WhatsApp Audio |
+960 96227169 | Maldives | 1 | 17/10/2024 | Incoming/Outgoing |
+675 59745685 | Papua New Guinea | 1 | 16/10/2024 | Missed |
+960 96227169 | Maldives | 1 | 16/10/2024 | Missed |
+675 59770267 | Papua New Guinea | 1 | 11/10/2024 | Missed |
+675 59721157 | Papua New Guinea | 1 | 11/10/2024 | Missed |
Random 11 October 2024 am | Phone | 1 | 11/10/2024 | Missed |
This table now includes only non-Malaysian numbers. Let me know if further changes are needed!
You said:
ChatGPT said:
Here’s the updated table, omitting the entries from both Malaysia and contacts labeled as "Aku":
Phone Number | Country | Call Count | Date/Time | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
Jajaku | WhatsApp Video | 3 | 21/09/2024 | WhatsApp Video |
+675 32281951 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Incoming/Outgoing |
+675 7583 0820 | Papua New Guinea | 1 | 20/09/2024 | Missed |
+675 14735733 | Papua New Guinea | 1 | 19/09/2024 | Missed |
Harith Helmi Murad | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 2 | 19/09/2024 | WhatsApp Video |
Jajaku | WhatsApp Video | 1 | 19/09/2024 | WhatsApp Video |
+675 59302910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+675 59362910 | Papua New Guinea | 1 | 19/09/2024 | Missed |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3 01 8366 | Maldives | 1 | 18/09/2024 | Missed |
+960 3035802 | Maldives | 1 | 18/09/2024 | Incoming/Outgoing |
+960 3035802 | Maldives | 1 | 18/09/2024 | Missed |
Austin Texas | Phone | 2 | 10/10/2024 | Missed |
+960 33327554 | Maldives | 1 | 10/10/2024 | Missed |
+960 33307862 | Maldives | 1 | 09/10/2024 | Incoming/Outgoing |
+960 33307862 | Maldives | 1 | 09/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 1 | 08/10/2024 | Incoming/Outgoing |
+960 33305170 | Maldives | 2 | 08/10/2024 | Missed |
+675 86033522 | Papua New Guinea | 2 | 04/10/2024 | Missed |
+675 86095344 | Papua New Guinea | 2 | 02/10/2024 | Missed |
+675 86043644 | Papua New Guinea | 2 | 01/10/2024 | Missed |
+675 98954326 | Papua New Guinea | 1 | 30/09/2024 | Incoming/Outgoing |
+675 98992966 | Papua New Guinea | 2 | 30/09/2024 | Missed |
Sam MPM | WhatsApp Audio | 1 | 28/09/2024 | WhatsApp Audio |
+675 98954326 | Papua New Guinea | 1 | 28/09/2024 | Missed |
+977 93685060 | Nepal | 2 | 28/09/2024 | Missed |
+675 98903926 | Papua New Guinea | 1 | 27/09/2024 | Missed |
PNG Wangiri Scammer | Phone | 2 | 27/09/2024 | Missed |
Mak Kuantan Smartphone | Phone | 1 | 27/09/2024 | Incoming/Outgoing |
+675 32281951 | Papua New Guinea | 1 | 26/09/2024 | Missed |
+675 98985925 | Papua New Guinea | 1 | 24/10/2024 6:46 PM | Missed |
+675 59774470 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+675 59713442 | Papua New Guinea | 1 | 24/10/2024 | Missed |
+960 33700077 | Maldives | 1 | 23/10/2024 | Missed |
+675 98950730 | Papua New Guinea | 1 | 19/10/2024 | Missed |
+675 59742416 | Papua New Guinea | 1 | 18/10/2024 | Missed |
Jatt | WhatsApp Audio | 1 | 17/10/2024 | WhatsApp Audio |
+960 96227169 | Maldives | 1 | 17/10/2024 | Incoming/Outgoing |
+675 59745685 | Papua New Guinea | 1 | 16/10/2024 | Missed |
+960 96227169 | Maldives | 1 | 16/10/2024 | Missed |
+675 59770267 | Papua New Guinea | 1 | 11/10/2024 | Missed |
+675 59721157 | Papua New Guinea | 1 | 11/10/2024 | Missed |
Random 11 October 2024 am | Phone | 1 | 11/10/2024 | Missed |
This table now excludes both Malaysian entries and those labeled as "Aku." Let me know if further modifications are needed!
You said:
ChatGPT said:
Thank you for the additional information. I’ll update the table to include PNG Wangiri Scammer's number as +675 98932125.
Here's the revised table:
Phone Number | Country | Call Count | Date/Time | Call Type |
---|---|---|---|---|
+675 67881289 | Papua New Guinea | 2 | 26/09/2024 | Missed |
+675 67885889 | Papua New Guinea | 2 | 25/09/2024 | Missed |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Incoming/Outgoing |
+675 67852989 | Papua New Guinea | 1 | 24/09/2024 | Missed |
+675 59477477 | Papua New Guinea | 2 | 24/09/2024 | Missed |
+675 59387969 | Papua New Guinea | 1 | 22/09/2024 | Missed |
